Day Summary

Day Summaries

This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.

Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.

8th January

Temperature Rain Wind Pressure
Mean High Low Mean High Mean High Low
°C °C °C mm mph mph mb mb mb
2005 7.4 10.4 5.8 0.0 1.8 21 1017.8 1021.5 1006.9
2006 4.0 4.7 2.1 1.5 0.0 5 1023.1 1024.3 1021.8
2007 11.4 12.9 6.4 1.5 2.4 19 999.4 1002.5 995.8
2008 8.3 10.4 5.3 1.5 1.9 20 1007.4 1013.8 1002.7
2009 -1.2 2.2 -6.9 0.0 0.0 3 1027.5 1028.5 1026.4
2013 9.6 12.1 8.4 2.3 0.3 11 1016.7 1018.9 1014.2
18
°C
0.0
mm
59
%
Save up to $90 with Dreamhost