Day Summary

Day Summaries

This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.

Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.

8th December

Temperature Rain Wind Pressure
Mean High Low Mean High Mean High Low
°C °C °C mm mph mph mb mb mb
2004 6.3 9.2 1.6 0.0 0.0 3 1029.1 1031.4 1025.2
2005 4.5 7.0 0.8 0.3 0.0 6 1023.7 1034.8 1008.7
2006 5.1 8.2 0.7 7.1 0.4 11 992.8 1006.7 980.2
2007 7.8 11.4 3.9 6.6 2.0 28 988.0 1005.0 982.8
2008 3.7 7.0 -0.4 1.5 0.3 11 1018.0 1023.6 1015.6
2012 4.9 8.1 1.8 0.5 0.3 11 1017.2 1019.4 1012.4
12
°C
0.0
mm
78
%
Save up to $90 with Dreamhost