Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
8th February
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 5.6 | 10.7 | 0.4 | 0.0 | 0.1 | 7 | 1025.6 | 1026.7 | 1024.4 |
| 2006 | 4.7 | 9.0 | 1.1 | 0.0 | 1.2 | 16 | 1009.6 | 1013.1 | 1006.0 |
| 2007 | 2.6 | 4.9 | -0.1 | 9.4 | 0.6 | 12 | 991.2 | 1001.2 | 981.9 |
| 2008 | 4.2 | 12.2 | -1.9 | 0.0 | 0.3 | 11 | 1029.2 | 1031.7 | 1028.2 |
| 2009 | 3.4 | 6.3 | 0.1 | 1.8 | 0.4 | 13 | 1000.6 | 1002.2 | 999.4 |
| 2013 | 2.9 | 6.8 | -1.6 | 0.3 | 0.5 | 10 | 1013.4 | 1014.6 | 1012.5 |
