Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
8th September
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 17.3 | 22.4 | 11.9 | 0.0 | 0.5 | 11 | 1030.0 | 1032.9 | 1026.7 |
| 2005 | 19.3 | 25.8 | 14.1 | 0.3 | 0.2 | 8 | 1010.2 | 1012.6 | 1008.2 |
| 2006 | 14.5 | 21.3 | 8.6 | 0.0 | 0.3 | 8 | 1026.7 | 1029.0 | 1024.6 |
| 2007 | 16.9 | 20.7 | 15.3 | 0.0 | 0.2 | 10 | 1023.6 | 1025.6 | 1022.1 |
| 2008 | 13.8 | 19.1 | 7.9 | 0.0 | 0.3 | 10 | 1012.9 | 1014.2 | 1010.2 |
| 2009 | 18.1 | 26.8 | 14.2 | 0.0 | 1.3 | 13 | 1023.6 | 1028.9 | 1016.6 |
| 2012 | 18.3 | 31.3 | 9.7 | 0.0 | 0.0 | 6 | 1011.0 | 1015.8 | 1006.3 |
