Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
9th November
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 7.9 | 9.7 | 5.9 | 4.6 | 0.8 | 13 | 1011.4 | 1015.2 | 1009.1 |
| 2005 | 5.7 | 12.1 | 0.2 | 0.0 | 0.2 | 11 | 1026.9 | 1030.0 | 1019.3 |
| 2006 | 3.6 | 11.7 | -1.4 | 0.0 | 0.3 | 12 | 1032.2 | 1034.3 | 1028.7 |
| 2007 | 8.1 | 11.8 | 2.7 | 0.0 | 2.5 | 24 | 1021.6 | 1024.6 | 1017.3 |
| 2008 | 11.1 | 13.3 | 7.7 | 2.0 | 2.6 | 21 | 1008.1 | 1012.7 | 1004.0 |
| 2009 | 5.2 | 8.3 | 2.6 | 0.3 | 0.2 | 10 | 1018.2 | 1021.7 | 1015.6 |
| 2012 | 9.7 | 14.2 | 7.8 | 0.5 | 0.3 | 8 | 997.6 | 1006.7 | 990.7 |
