Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
9th December
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 4.9 | 8.2 | 2.9 | 0.0 | 0.0 | 7 | 1022.4 | 1025.2 | 1021.0 |
| 2005 | 0.6 | 6.8 | -2.7 | 0.0 | 0.0 | 5 | 1037.8 | 1039.8 | 1034.9 |
| 2006 | 2.7 | 7.9 | -2.4 | 0.0 | 0.3 | 11 | 1017.5 | 1024.9 | 1007.0 |
| 2007 | 7.4 | 8.7 | 5.9 | 9.9 | 2.4 | 19 | 985.3 | 1001.3 | 975.7 |
| 2008 | 2.7 | 5.2 | 0.1 | 0.0 | 0.9 | 13 | 1017.1 | 1019.3 | 1014.7 |
| 2012 | 5.8 | 8.8 | 2.6 | 0.3 | 1.7 | 12 | 1010.1 | 1013.5 | 1008.5 |
