Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
9th February
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 9.1 | 10.4 | 6.9 | 0.5 | 1.6 | 20 | 1023.5 | 1026.5 | 1019.9 |
| 2006 | 3.1 | 5.7 | 0.5 | 0.0 | 1.9 | 19 | 1017.6 | 1021.6 | 1013.2 |
| 2007 | 5.7 | 7.0 | 1.3 | 1.3 | 0.5 | 12 | 998.2 | 1002.4 | 994.5 |
| 2008 | 3.3 | 14.2 | -3.0 | 0.3 | 0.3 | 10 | 1030.7 | 1032.5 | 1029.3 |
| 2009 | 5.2 | 9.2 | 2.0 | 17.0 | 1.8 | 21 | 985.7 | 999.8 | 974.1 |
| 2013 | 3.7 | 5.9 | 0.4 | 0.8 | 1.0 | 10 | 1007.1 | 1014.4 | 996.7 |
