Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
9th April
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 8.3 | 11.2 | 4.8 | 0.0 | 1.5 | 19 | 1022.5 | 1023.8 | 1021.5 |
| 2006 | 6.8 | 11.1 | 4.2 | 1.5 | 0.6 | 11 | 1013.8 | 1018.8 | 1011.2 |
| 2008 | 6.5 | 13.2 | 0.7 | 0.0 | 0.1 | 8 | 997.0 | 998.0 | 996.0 |
| 2009 | 12.8 | 16.8 | 9.5 | 0.0 | 0.9 | 14 | 1006.0 | 1010.9 | 1001.7 |
| 2013 | 5.4 | 8.3 | 2.7 | 0.3 | 0.4 | 8 | 993.7 | 1000.1 | 989.3 |
