Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
9th August
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 17.5 | 24.4 | 11.6 | 0.0 | 0.0 | 6 | 1014.6 | 1016.1 | 1013.8 |
| 2006 | 17.3 | 23.2 | 11.9 | 0.8 | 0.8 | 16 | 1013.7 | 1014.7 | 1012.9 |
| 2007 | 16.0 | 19.8 | 12.3 | 0.0 | 1.0 | 14 | 1017.6 | 1018.8 | 1016.8 |
| 2008 | 17.4 | 21.3 | 15.2 | 2.0 | 2.2 | 19 | 1007.8 | 1012.2 | 1002.8 |
| 2009 | 17.6 | 25.0 | 10.6 | 0.0 | 0.6 | 14 | 1019.9 | 1026.5 | 1015.2 |
| 2012 | 19.3 | 27.6 | 12.3 | 0.0 | 0.0 | 2 | 1020.8 | 1021.4 | 1019.9 |
