Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
10th March
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 4.5 | 8.0 | 0.9 | 0.0 | 0.1 | 12 | 1023.6 | 1030.0 | 1014.7 |
| 2006 | 5.7 | 8.3 | 3.1 | 2.3 | 2.4 | 17 | 1001.4 | 1012.3 | 997.0 |
| 2007 | 7.7 | 13.3 | 2.3 | 0.0 | 0.7 | 12 | 1032.8 | 1035.5 | 1030.4 |
| 2008 | 7.0 | 9.5 | 5.4 | 13.2 | 4.6 | 35 | 973.4 | 987.1 | 963.3 |
| 2009 | 5.2 | 12.8 | -0.9 | 1.0 | 1.0 | 17 | 1013.7 | 1022.4 | 1002.8 |
