Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
10th June
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 12.9 | 22.2 | 5.6 | 0.0 | 0.4 | 11 | 1020.8 | 1022.9 | 1018.0 |
| 2006 | 20.8 | 28.9 | 12.1 | 0.0 | 0.1 | 7 | 1017.1 | 1018.6 | 1015.9 |
| 2007 | 15.5 | 20.2 | 13.3 | 0.0 | 0.4 | 11 | 1014.6 | 1016.0 | 1012.6 |
| 2008 | 16.7 | 22.8 | 10.8 | 0.0 | 0.5 | 16 | 1021.4 | 1022.0 | 1020.4 |
| 2009 | 13.0 | 17.5 | 9.7 | 2.5 | 0.7 | 12 | 1011.3 | 1014.8 | 1008.9 |
