Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
11th May
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 9.0 | 13.7 | 3.3 | 0.0 | 0.5 | 11 | 1024.0 | 1025.3 | 1021.9 |
| 2006 | 14.5 | 23.3 | 5.1 | 0.0 | 0.0 | 6 | 1015.3 | 1017.3 | 1014.2 |
| 2007 | 13.3 | 18.4 | 9.8 | 7.6 | 1.1 | 17 | 1001.4 | 1004.6 | 998.6 |
| 2008 | 15.7 | 22.8 | 8.1 | 0.0 | 0.4 | 12 | 1016.4 | 1016.9 | 1015.7 |
| 2009 | 10.7 | 13.0 | 8.9 | 0.0 | 2.9 | 17 | 1019.1 | 1020.4 | 1017.4 |
| 2013 | 10.0 | 16.7 | 6.2 | 3.0 | 1.1 | 12 | 1005.5 | 1009.8 | 1002.7 |
