Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
12th February
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 8.2 | 13.9 | 3.8 | 2.8 | 4.0 | 26 | 1004.2 | 1008.2 | 1000.0 |
| 2006 | 7.7 | 9.2 | 3.9 | 6.1 | 0.7 | 13 | 1017.9 | 1023.0 | 1016.7 |
| 2007 | 8.4 | 10.6 | 6.7 | 2.3 | 2.9 | 21 | 991.2 | 1004.8 | 978.8 |
| 2008 | 3.3 | 12.6 | -0.7 | 0.0 | 0.1 | 7 | 1033.6 | 1034.6 | 1032.5 |
| 2009 | 2.5 | 6.0 | 0.1 | 3.3 | 0.7 | 12 | 1020.1 | 1023.1 | 1015.9 |
| 2013 | 0.8 | 2.2 | -1.9 | 0.0 | 0.2 | 7 | 1012.8 | 1017.3 | 1007.9 |
