Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
12th July
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 16.9 | 21.7 | 14.2 | 0.0 | 0.2 | 8 | 1027.3 | 1030.2 | 1025.1 |
| 2006 | 20.5 | 27.2 | 13.1 | 0.0 | 0.3 | 10 | 1021.7 | 1023.9 | 1020.5 |
| 2007 | 18.4 | 22.8 | 16.2 | 0.0 | 0.4 | 11 | 1012.1 | 1012.8 | 1011.3 |
| 2008 | 14.5 | 18.9 | 10.1 | 0.3 | 0.6 | 13 | 1009.2 | 1012.1 | 1006.9 |
| 2009 | 18.2 | 23.9 | 12.7 | 0.0 | 1.2 | 18 | 1011.7 | 1016.3 | 1007.9 |
