Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
12th August
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 17.0 | 21.3 | 11.1 | 0.0 | 0.3 | 12 | 1015.2 | 1016.8 | 1012.5 |
| 2006 | 14.6 | 17.7 | 13.6 | 21.6 | 2.5 | 22 | 1006.3 | 1008.5 | 1002.5 |
| 2007 | 17.0 | 23.7 | 9.7 | 0.0 | 0.9 | 16 | 1006.8 | 1008.4 | 1005.3 |
| 2008 | 15.8 | 21.3 | 11.7 | 1.3 | 2.0 | 20 | 994.7 | 998.8 | 988.4 |
| 2009 | 20.4 | 23.3 | 16.3 | 1.8 | 0.3 | 11 | 1024.9 | 1031.4 | 1018.7 |
| 2012 | 19.0 | 20.7 | 17.3 | 0.0 | 0.1 | 3 | 1005.9 | 1006.0 | 1005.8 |
