Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
13th November
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 4.7 | 8.0 | 1.3 | 0.0 | 1.1 | 12 | 1033.8 | 1035.6 | 1032.3 |
| 2005 | 7.7 | 11.2 | 1.9 | 0.0 | 0.5 | 10 | 1026.1 | 1028.2 | 1022.0 |
| 2006 | 13.1 | 16.7 | 10.6 | 0.0 | 0.7 | 13 | 1005.8 | 1006.5 | 1004.8 |
| 2007 | 7.6 | 9.9 | 4.6 | 0.3 | 1.9 | 14 | 1008.9 | 1014.2 | 1006.5 |
| 2008 | 10.6 | 11.7 | 5.2 | 0.3 | 0.2 | 8 | 1023.4 | 1026.8 | 1021.8 |
| 2009 | 13.8 | 15.4 | 11.6 | 7.4 | 4.8 | 28 | 1000.1 | 1008.3 | 995.9 |
| 2012 | 12.0 | 18.2 | 8.9 | 0.3 | 0.0 | 6 | 1021.6 | 1022.5 | 1020.9 |
