Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
13th April
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 10.1 | 14.3 | 8.2 | 2.5 | 0.2 | 7 | 1003.4 | 1008.5 | 1000.0 |
| 2006 | 11.6 | 17.1 | 6.8 | 0.0 | 1.2 | 17 | 1008.3 | 1011.0 | 1005.8 |
| 2007 | 10.3 | 16.9 | 6.8 | 0.0 | 0.7 | 12 | 1018.8 | 1020.9 | 1017.4 |
| 2008 | 7.7 | 13.4 | 2.4 | 0.8 | 0.8 | 14 | 1009.1 | 1014.2 | 1006.4 |
| 2009 | 11.8 | 16.8 | 6.8 | 0.0 | 0.2 | 7 | 1009.7 | 1012.2 | 1007.9 |
| 2013 | 11.4 | 13.2 | 9.7 | 4.8 | 2.2 | 18 | 1007.0 | 1008.9 | 1005.3 |
