Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
13th May
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 10.3 | 13.5 | 8.9 | 0.0 | 1.6 | 20 | 1016.2 | 1018.1 | 1014.1 |
| 2006 | 14.8 | 21.7 | 9.9 | 10.9 | 0.4 | 12 | 1016.8 | 1021.5 | 1012.8 |
| 2007 | 12.8 | 15.2 | 11.1 | 11.9 | 0.7 | 13 | 996.9 | 1001.7 | 994.9 |
| 2008 | 14.1 | 18.1 | 11.6 | 0.0 | 1.7 | 18 | 1015.0 | 1016.4 | 1013.6 |
| 2009 | 13.0 | 14.5 | 12.4 | 2.5 | 0.0 | 7 | 1011.5 | 1014.6 | 1008.5 |
| 2013 | 10.6 | 16.4 | 7.0 | 0.8 | 0.9 | 14 | 1003.7 | 1006.5 | 1000.6 |
