Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
14th December
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 9.1 | 10.1 | 5.5 | 0.0 | 1.0 | 12 | 1020.9 | 1026.0 | 1017.3 |
| 2005 | 6.7 | 8.2 | 5.2 | 0.0 | 0.4 | 10 | 1027.4 | 1029.7 | 1022.5 |
| 2006 | 11.6 | 12.9 | 9.5 | 0.0 | 1.4 | 14 | 1020.8 | 1021.5 | 1019.9 |
| 2007 | 4.0 | 5.4 | 2.9 | 0.0 | 0.2 | 10 | 1035.3 | 1038.3 | 1033.2 |
| 2008 | 4.9 | 6.2 | 3.2 | 0.0 | 1.2 | 12 | 1007.2 | 1016.9 | 997.2 |
| 2012 | 8.4 | 10.9 | 6.2 | 7.6 | 2.1 | 17 | 977.6 | 985.7 | 969.9 |
