Day Summary

Day Summaries

This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.

Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.

14th April

Temperature Rain Wind Pressure
Mean High Low Mean High Mean High Low
°C °C °C mm mph mph mb mb mb
2005 6.8 9.5 4.2 5.3 0.0 6 1001.7 1002.8 1000.1
2006 10.0 14.2 7.7 0.5 0.1 7 1010.5 1012.5 1006.4
2007 11.4 20.1 5.7 0.0 0.6 12 1020.6 1021.3 1019.9
2008 6.7 13.6 2.2 4.8 0.7 16 1018.2 1022.0 1014.2
2009 12.5 18.2 7.7 3.3 0.1 7 1007.3 1009.1 1004.8
2013 15.3 23.1 10.2 0.0 1.3 14 1008.7 1012.3 1006.4
8
°C
0.3
mm
76
%
Save up to $90 with Dreamhost