Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
14th September
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 13.5 | 19.1 | 8.2 | 2.5 | 1.2 | 19 | 1006.9 | 1015.8 | 1000.5 |
| 2005 | 17.6 | 23.4 | 11.8 | 1.8 | 0.3 | 8 | 1019.3 | 1020.8 | 1015.7 |
| 2006 | 18.3 | 23.7 | 13.4 | 0.0 | 0.7 | 16 | 1004.0 | 1006.1 | 1001.1 |
| 2007 | 15.1 | 21.8 | 7.3 | 0.0 | 0.7 | 12 | 1020.1 | 1024.6 | 1016.7 |
| 2008 | 11.8 | 18.1 | 6.2 | 0.0 | 0.3 | 11 | 1022.8 | 1023.8 | 1022.0 |
| 2009 | 15.8 | 17.9 | 14.5 | 5.3 | 2.2 | 20 | 1023.8 | 1025.9 | 1021.4 |
| 2012 | 15.8 | 21.9 | 11.2 | 0.0 | 0.4 | 12 | 1009.0 | 1012.4 | 1005.3 |
