Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
15th May
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 10.4 | 17.3 | 3.3 | 0.0 | 0.1 | 10 | 1015.1 | 1017.9 | 1012.9 |
| 2006 | 15.2 | 20.5 | 10.1 | 0.0 | 0.5 | 16 | 1011.1 | 1013.5 | 1008.9 |
| 2007 | 12.3 | 14.0 | 11.3 | 0.8 | 0.7 | 13 | 1009.4 | 1013.2 | 1007.0 |
| 2008 | 11.8 | 13.6 | 10.6 | 3.6 | 0.3 | 10 | 1007.4 | 1008.4 | 1006.3 |
| 2009 | 11.6 | 16.9 | 7.5 | 1.8 | 1.8 | 24 | 1002.7 | 1004.7 | 1000.9 |
| 2013 | 9.4 | 14.2 | 4.7 | 0.3 | 0.4 | 13 | 992.7 | 994.9 | 986.9 |
