Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
16th October
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 8.5 | 12.8 | 4.2 | 0.8 | 0.0 | 8 | 996.6 | 999.1 | 994.9 |
| 2005 | 12.5 | 18.1 | 7.1 | 0.5 | 0.1 | 8 | 1020.4 | 1021.5 | 1019.4 |
| 2006 | 11.2 | 18.7 | 5.2 | 0.3 | 0.0 | 5 | 1013.3 | 1019.0 | 1008.5 |
| 2007 | 14.9 | 17.3 | 11.8 | 1.3 | 0.9 | 17 | 1010.9 | 1014.2 | 1008.3 |
| 2008 | 8.9 | 14.9 | 3.3 | 0.0 | 0.8 | 16 | 1015.4 | 1018.7 | 1012.4 |
| 2009 | 10.9 | 13.5 | 9.2 | 0.0 | 2.1 | 13 | 1032.3 | 1040.3 | 1028.1 |
| 2012 | 11.9 | 16.1 | 8.6 | 2.5 | 1.1 | 12 | 995.4 | 999.3 | 989.1 |
