Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
16th December
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 7.8 | 11.1 | 5.2 | 2.0 | 1.1 | 17 | 1000.8 | 1003.8 | 994.5 |
| 2005 | 5.3 | 11.8 | 1.4 | 0.0 | 2.4 | 18 | 1012.6 | 1016.6 | 1006.5 |
| 2006 | 2.5 | 7.2 | -0.8 | 0.3 | 0.2 | 10 | 1022.8 | 1024.5 | 1018.7 |
| 2007 | 0.2 | 4.2 | -3.7 | 0.0 | 0.2 | 10 | 1034.8 | 1035.6 | 1033.3 |
| 2008 | 4.2 | 8.3 | 0.4 | 1.0 | 0.3 | 8 | 1012.4 | 1017.2 | 1009.9 |
| 2012 | 6.9 | 11.1 | 5.6 | 1.8 | 0.1 | 8 | 993.8 | 995.4 | 992.3 |
