Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
16th May
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 9.9 | 17.6 | 4.9 | 2.0 | 0.6 | 12 | 1016.2 | 1018.7 | 1013.0 |
| 2006 | 13.1 | 19.1 | 8.8 | 3.0 | 0.2 | 13 | 1014.9 | 1017.2 | 1013.1 |
| 2007 | 13.5 | 16.4 | 11.9 | 2.3 | 0.3 | 12 | 1008.9 | 1011.6 | 1005.3 |
| 2008 | 11.8 | 12.8 | 11.1 | 0.3 | 0.2 | 8 | 1006.2 | 1007.5 | 1004.6 |
| 2009 | 12.8 | 17.3 | 8.7 | 0.3 | 1.3 | 18 | 1006.7 | 1009.0 | 1004.5 |
| 2013 | 10.9 | 17.6 | 6.8 | 0.0 | 0.1 | 7 | 995.2 | 999.1 | 992.9 |
