Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
16th July
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 18.4 | 25.4 | 10.9 | 0.0 | 0.2 | 8 | 1016.2 | 1016.8 | 1015.6 |
| 2006 | 19.6 | 27.2 | 11.9 | 0.0 | 0.2 | 8 | 1024.1 | 1025.6 | 1023.2 |
| 2007 | 18.0 | 25.1 | 14.2 | 3.8 | 0.3 | 11 | 1009.1 | 1011.7 | 1007.3 |
| 2008 | 17.3 | 22.2 | 13.7 | 0.0 | 0.5 | 13 | 1016.9 | 1020.5 | 1013.6 |
| 2009 | 19.0 | 25.8 | 16.3 | 6.9 | 1.4 | 21 | 1011.1 | 1019.0 | 1003.6 |
