Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
17th January
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 7.7 | 10.6 | 3.5 | 2.5 | 1.8 | 16 | 1002.9 | 1015.6 | 993.5 |
| 2006 | 7.2 | 9.0 | 5.9 | 0.3 | 0.4 | 10 | 1005.6 | 1011.2 | 1000.3 |
| 2007 | 9.9 | 12.7 | 8.4 | 8.1 | 1.8 | 22 | 1000.0 | 1005.7 | 987.6 |
| 2008 | 8.4 | 10.7 | 5.7 | 2.0 | 2.4 | 25 | 1001.4 | 1010.5 | 994.4 |
| 2009 | 8.1 | 9.6 | 4.2 | 5.6 | 3.0 | 26 | 1003.4 | 1011.4 | 992.7 |
| 2013 | -0.7 | 5.9 | -4.9 | 0.3 | 0.4 | 7 | 1008.2 | 1012.9 | 1000.9 |
