Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
18th December
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 5.0 | 7.1 | 3.7 | 6.9 | 0.5 | 14 | 1004.9 | 1010.1 | 1001.2 |
| 2005 | 3.9 | 8.2 | -3.0 | 1.8 | 0.4 | 11 | 1018.5 | 1022.6 | 1015.0 |
| 2006 | 2.5 | 6.6 | -1.4 | 0.5 | 0.0 | 2 | 1030.2 | 1035.1 | 1026.2 |
| 2007 | 0.3 | 4.4 | -4.6 | 0.0 | 0.2 | 8 | 1034.6 | 1035.9 | 1034.0 |
| 2008 | 8.6 | 11.3 | 2.8 | 0.0 | 1.0 | 12 | 1020.2 | 1027.1 | 1018.0 |
| 2012 | 5.0 | 7.8 | 1.3 | 0.0 | 0.1 | 7 | 1012.1 | 1014.1 | 1006.6 |
