Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
18th March
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 10.4 | 20.2 | 2.9 | 0.0 | 0.3 | 9 | 1025.8 | 1027.7 | 1024.6 |
| 2006 | 3.5 | 7.3 | 2.2 | 0.0 | 0.7 | 12 | 1016.9 | 1019.9 | 1014.8 |
| 2007 | 5.3 | 11.3 | 1.2 | 1.5 | 2.7 | 26 | 995.0 | 1002.5 | 989.7 |
| 2008 | 5.3 | 8.2 | 2.9 | 0.0 | 2.0 | 17 | 1017.9 | 1018.9 | 1017.0 |
| 2009 | 5.4 | 15.4 | -1.8 | 0.0 | 0.0 | 7 | 1026.9 | 1031.4 | 1024.5 |
| 2013 | 4.1 | 6.9 | 1.1 | 1.8 | 0.0 | 3 | 986.9 | 991.2 | 983.6 |
