Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
18th July
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 19.2 | 26.3 | 13.7 | 0.0 | 0.7 | 13 | 1008.7 | 1014.2 | 1005.9 |
| 2006 | 21.6 | 29.1 | 13.7 | 0.0 | 0.1 | 7 | 1017.4 | 1020.6 | 1015.1 |
| 2007 | 18.0 | 23.4 | 10.4 | 0.0 | 0.5 | 17 | 1016.5 | 1017.7 | 1015.4 |
| 2008 | 17.6 | 20.8 | 15.7 | 0.0 | 1.1 | 11 | 1007.6 | 1010.0 | 1004.8 |
| 2009 | 16.1 | 21.3 | 11.6 | 0.5 | 1.5 | 19 | 1012.8 | 1015.6 | 1008.9 |
