Day Summary

Day Summaries

This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.

Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.

18th September

Temperature Rain Wind Pressure
Mean High Low Mean High Mean High Low
°C °C °C mm mph mph mb mb mb
2004 14.3 21.3 6.8 0.5 0.8 17 1012.2 1016.6 1009.5
2005 14.2 18.7 8.0 0.0 0.0 6 1026.0 1026.8 1025.5
2006 17.4 22.9 13.7 0.3 0.4 10 1009.7 1011.1 1008.5
2007 10.3 15.9 5.2 0.0 0.6 16 1021.3 1022.5 1019.4
2008 12.1 18.3 6.8 0.0 0.3 8 1021.6 1024.2 1020.4
2009 16.9 22.1 11.8 0.0 0.2 8 1019.0 1021.6 1015.9
2012 12.6 18.7 7.8 0.0 0.4 11 1010.7 1015.7 1006.2
13
°C
0.0
mm
82
%
Save up to $90 with Dreamhost