Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
19th November
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 1.8 | 6.2 | -1.7 | 0.0 | 0.5 | 13 | 1023.0 | 1024.1 | 1019.8 |
| 2005 | 1.2 | 9.1 | -2.8 | 0.3 | 0.1 | 7 | 1030.3 | 1031.4 | 1029.2 |
| 2006 | 9.3 | 11.7 | 4.6 | 2.5 | 1.5 | 19 | 1010.5 | 1015.2 | 1002.5 |
| 2007 | 7.8 | 8.9 | 6.4 | 3.3 | 0.4 | 14 | 1002.2 | 1003.4 | 999.1 |
| 2008 | 10.0 | 12.3 | 7.4 | 0.0 | 1.0 | 13 | 1017.5 | 1021.3 | 1015.2 |
| 2009 | 13.3 | 13.7 | 12.2 | 2.0 | 1.9 | 17 | 1021.9 | 1029.8 | 1016.3 |
| 2012 | 10.5 | 12.0 | 7.3 | 0.3 | 1.4 | 11 | 1004.3 | 1006.0 | 1003.3 |
