Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
19th December
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 2.4 | 6.8 | -3.1 | 0.0 | 0.2 | 11 | 1016.9 | 1021.4 | 1006.9 |
| 2005 | 1.3 | 7.8 | -3.1 | 0.0 | 0.2 | 8 | 1025.2 | 1028.9 | 1019.7 |
| 2006 | 3.2 | 5.5 | 1.2 | 0.0 | 0.0 | 5 | 1036.5 | 1038.1 | 1035.1 |
| 2007 | -3.4 | 2.9 | -6.7 | 0.3 | 0.0 | 3 | 1035.5 | 1036.5 | 1034.0 |
| 2008 | 9.2 | 11.8 | 4.2 | 0.0 | 2.4 | 17 | 1024.1 | 1027.4 | 1021.7 |
| 2012 | 6.4 | 8.0 | 4.6 | 8.1 | 0.9 | 8 | 1006.4 | 1012.9 | 997.3 |
