Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
19th June
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 23.3 | 31.9 | 15.3 | 0.0 | 0.3 | 8 | 1014.3 | 1017.9 | 1012.1 |
| 2006 | 17.5 | 21.6 | 14.2 | 0.0 | 0.6 | 14 | 1010.7 | 1012.7 | 1008.9 |
| 2007 | 18.9 | 24.3 | 13.6 | 26.7 | 0.6 | 12 | 1007.5 | 1010.6 | 1005.1 |
| 2008 | 15.9 | 21.9 | 9.9 | 0.0 | 1.3 | 18 | 1011.7 | 1015.9 | 1005.8 |
| 2009 | 15.9 | 20.1 | 11.8 | 0.0 | 1.0 | 14 | 1020.3 | 1022.6 | 1017.8 |
