Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
2nd May
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 15.4 | 21.3 | 10.9 | 2.8 | 0.3 | 11 | 1011.5 | 1013.1 | 1010.2 |
| 2006 | 12.4 | 18.1 | 5.3 | 0.0 | 1.0 | 16 | 1008.4 | 1012.2 | 1006.4 |
| 2007 | 12.3 | 17.4 | 9.2 | 0.0 | 2.6 | 19 | 1014.2 | 1015.7 | 1012.8 |
| 2008 | 10.0 | 17.4 | 2.6 | 1.0 | 0.4 | 11 | 1021.3 | 1023.0 | 1018.6 |
| 2009 | 12.9 | 18.6 | 7.9 | 0.0 | 0.2 | 11 | 1024.9 | 1027.1 | 1023.0 |
| 2013 | 8.7 | 15.5 | 3.1 | 0.0 | 0.4 | 8 | 1015.8 | 1017.2 | 1014.1 |
