Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
2nd July
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 18.1 | 21.9 | 13.7 | 0.0 | 0.3 | 8 | 1016.9 | 1017.6 | 1016.1 |
| 2006 | 22.4 | 31.0 | 13.4 | 0.0 | 0.1 | 7 | 1016.0 | 1018.3 | 1014.1 |
| 2007 | 16.4 | 21.3 | 13.0 | 0.8 | 1.0 | 18 | 1000.9 | 1002.5 | 998.3 |
| 2008 | 15.2 | 22.1 | 9.9 | 3.3 | 0.1 | 12 | 1007.9 | 1009.6 | 1006.6 |
| 2009 | 22.2 | 28.6 | 17.9 | 1.3 | 0.9 | 13 | 1027.3 | 1029.8 | 1019.0 |
