Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
20th April
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 8.5 | 14.1 | 1.9 | 0.0 | 0.2 | 12 | 1015.6 | 1018.8 | 1011.0 |
| 2006 | 11.2 | 15.5 | 6.8 | 0.0 | 0.7 | 13 | 1011.7 | 1013.6 | 1010.7 |
| 2007 | 8.5 | 15.3 | 1.6 | 0.0 | 0.5 | 12 | 1020.8 | 1021.6 | 1020.0 |
| 2008 | 12.2 | 16.2 | 9.7 | 0.0 | 0.8 | 14 | 1000.9 | 1001.7 | 999.7 |
| 2009 | 8.5 | 16.7 | 1.7 | 0.0 | 0.3 | 10 | 1025.3 | 1026.3 | 1024.4 |
| 2013 | 5.7 | 13.5 | 0.2 | 0.0 | 0.5 | 8 | 1022.9 | 1028.3 | 1017.0 |
