Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
20th July
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 18.3 | 24.9 | 11.4 | 0.0 | 1.3 | 17 | 1019.3 | 1020.9 | 1017.7 |
| 2006 | 23.7 | 31.0 | 15.4 | 0.0 | 0.5 | 22 | 1016.6 | 1019.1 | 1014.3 |
| 2007 | 16.8 | 21.7 | 13.5 | 1.0 | 0.7 | 17 | 1010.6 | 1012.2 | 1008.1 |
| 2008 | 14.8 | 19.4 | 11.2 | 0.0 | 1.5 | 14 | 1017.1 | 1019.4 | 1013.8 |
| 2009 | 18.7 | 26.0 | 14.8 | 0.0 | 0.7 | 19 | 1014.6 | 1020.6 | 1007.4 |
