Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
20th September
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 14.2 | 19.4 | 9.9 | 0.0 | 1.6 | 17 | 1009.7 | 1015.4 | 1006.4 |
| 2005 | 16.0 | 20.9 | 10.8 | 0.0 | 0.0 | 8 | 1023.2 | 1024.1 | 1022.5 |
| 2006 | 19.1 | 22.7 | 13.9 | 0.0 | 1.0 | 16 | 1008.3 | 1011.5 | 1005.3 |
| 2007 | 17.1 | 20.3 | 15.4 | 0.0 | 1.9 | 19 | 1016.0 | 1016.8 | 1015.0 |
| 2008 | 10.9 | 19.7 | 3.3 | 0.0 | 0.0 | 7 | 1027.1 | 1030.1 | 1024.7 |
| 2009 | 13.0 | 22.7 | 6.8 | 0.0 | 0.2 | 10 | 1026.9 | 1030.3 | 1025.0 |
| 2012 | 13.3 | 19.4 | 9.2 | 0.0 | 0.1 | 13 | 1012.6 | 1015.4 | 1009.1 |
