Day Summary

Day Summaries

This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.

Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.

21st January

Temperature Rain Wind Pressure
Mean High Low Mean High Mean High Low
°C °C °C mm mph mph mb mb mb
2005 4.6 8.3 -2.4 0.0 1.2 17 1015.9 1019.3 1013.6
2006 5.8 9.1 2.9 0.0 0.4 14 1029.6 1034.6 1024.6
2007 4.4 9.3 -1.1 0.0 1.2 17 1010.4 1012.3 1009.0
2008 8.6 10.9 3.1 0.8 3.4 22 1009.7 1022.1 1002.7
2009 5.3 6.8 -1.9 5.1 2.7 31 999.1 1005.0 987.2
2013 -0.0 1.8 -3.1 0.5 0.0 2 991.4 995.0 987.1
10
°C
0.0
mm
97
%
Save up to $90 with Dreamhost