Day Summary

Day Summaries

This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.

Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.

21st December

Temperature Rain Wind Pressure
Mean High Low Mean High Mean High Low
°C °C °C mm mph mph mb mb mb
2004 3.4 7.1 1.7 1.5 0.7 13 1022.6 1026.1 1013.9
2005 8.3 9.8 6.4 0.0 0.0 8 1029.2 1030.0 1028.5
2006 3.0 3.7 1.4 0.0 0.0 5 1041.2 1042.0 1040.3
2007 -1.5 1.8 -3.7 0.0 0.0 2 1023.1 1025.7 1021.7
2008 10.3 11.6 9.6 0.0 1.0 11 1033.1 1034.7 1030.2
2012 7.6 10.6 5.9 6.6 0.5 17 1005.7 1008.7 1000.4
13
°C
0.0
mm
80
%
Save up to $90 with Dreamhost