Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
21st February
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 2.1 | 5.1 | 0.6 | 1.3 | 1.0 | 14 | 1009.9 | 1013.1 | 1007.5 |
| 2006 | 3.6 | 4.6 | 2.7 | 3.0 | 0.7 | 14 | 1018.3 | 1022.0 | 1016.1 |
| 2007 | 8.8 | 12.8 | 4.8 | 2.0 | 0.8 | 13 | 1005.1 | 1006.9 | 1003.3 |
| 2008 | 10.0 | 11.7 | 6.8 | 0.0 | 2.7 | 18 | 1019.2 | 1019.9 | 1018.4 |
| 2009 | 8.4 | 12.8 | 4.4 | 0.0 | 1.0 | 13 | 1027.3 | 1030.8 | 1024.0 |
