Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
21st June
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 20.5 | 26.7 | 12.8 | 0.0 | 0.2 | 8 | 1019.9 | 1021.9 | 1018.0 |
| 2006 | 15.8 | 21.1 | 10.4 | 0.0 | 0.8 | 12 | 1008.0 | 1010.5 | 1006.3 |
| 2007 | 17.4 | 21.6 | 14.0 | 1.5 | 0.7 | 13 | 1007.6 | 1009.9 | 1004.3 |
| 2008 | 18.7 | 22.3 | 15.3 | 0.0 | 0.9 | 20 | 1012.7 | 1017.4 | 1007.9 |
| 2009 | 13.9 | 20.9 | 6.2 | 0.0 | 0.2 | 7 | 1025.5 | 1027.3 | 1023.2 |
