Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
21st September
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 13.0 | 18.1 | 9.4 | 0.0 | 1.4 | 20 | 1018.4 | 1020.3 | 1015.6 |
| 2006 | 21.7 | 28.6 | 15.6 | 0.3 | 0.9 | 14 | 1002.2 | 1005.3 | 1000.2 |
| 2007 | 15.5 | 20.1 | 11.4 | 0.3 | 0.9 | 16 | 1016.5 | 1019.4 | 1014.5 |
| 2008 | 12.5 | 19.5 | 6.6 | 0.0 | 0.2 | 8 | 1022.8 | 1024.8 | 1021.4 |
| 2009 | 15.9 | 22.8 | 11.6 | 0.0 | 0.7 | 13 | 1025.2 | 1027.5 | 1022.4 |
| 2012 | 12.5 | 16.8 | 6.8 | 0.0 | 0.0 | 7 | 1009.2 | 1014.2 | 1006.3 |
