Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
22nd January
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 3.9 | 6.6 | -0.4 | 0.0 | 0.3 | 12 | 1020.1 | 1025.6 | 1018.3 |
| 2006 | 4.1 | 6.2 | 2.2 | 0.0 | 0.0 | 7 | 1035.7 | 1036.6 | 1034.8 |
| 2007 | 3.9 | 5.8 | 1.3 | 6.1 | 3.0 | 19 | 1018.0 | 1021.1 | 1012.5 |
| 2008 | 7.1 | 10.9 | 2.8 | 0.0 | 0.7 | 14 | 1024.9 | 1026.4 | 1022.5 |
| 2009 | 7.1 | 9.9 | 4.5 | 13.0 | 1.1 | 18 | 983.0 | 996.5 | 965.9 |
| 2013 | 1.7 | 4.1 | -1.1 | 4.3 | 0.7 | 7 | 998.2 | 1001.7 | 995.2 |
