Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
22nd October
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2004 | 15.3 | 16.9 | 13.4 | 0.5 | 2.5 | 18 | 1007.0 | 1010.0 | 1004.2 |
| 2005 | 11.1 | 16.8 | 5.4 | 0.0 | 0.1 | 10 | 1003.4 | 1010.8 | 997.6 |
| 2006 | 15.1 | 15.8 | 12.6 | 8.4 | 1.3 | 21 | 990.4 | 996.3 | 988.1 |
| 2007 | 3.2 | 11.2 | -2.3 | 0.3 | 0.0 | 6 | 1023.0 | 1023.8 | 1022.1 |
| 2008 | 6.6 | 14.2 | 0.7 | 0.0 | 0.4 | 12 | 1022.5 | 1024.9 | 1019.4 |
| 2009 | 10.3 | 16.3 | 5.1 | 2.8 | 0.1 | 10 | 1014.4 | 1020.7 | 1009.6 |
| 2012 | 13.5 | 14.6 | 12.6 | 0.5 | 0.0 | 2 | 1016.1 | 1017.8 | 1013.6 |
