Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
22nd April
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 10.2 | 17.2 | 3.3 | 0.0 | 0.5 | 8 | 1010.8 | 1014.5 | 1008.5 |
| 2006 | 9.0 | 15.4 | 4.1 | 0.0 | 0.0 | 7 | 1016.1 | 1020.4 | 1013.2 |
| 2007 | 15.5 | 22.1 | 8.8 | 0.0 | 0.3 | 12 | 1017.7 | 1018.2 | 1016.9 |
| 2008 | 9.2 | 15.4 | 3.6 | 0.0 | 0.5 | 12 | 1010.8 | 1013.7 | 1008.0 |
| 2009 | 11.5 | 17.8 | 5.3 | 0.0 | 0.1 | 8 | 1023.3 | 1025.6 | 1021.9 |
| 2013 | 11.8 | 16.8 | 9.4 | 0.0 | 0.5 | 12 | 1010.0 | 1013.2 | 1008.5 |
