Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
22nd August
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 16.7 | 20.4 | 13.6 | 7.9 | 0.6 | 11 | 1015.1 | 1017.4 | 1013.6 |
| 2006 | 16.8 | 22.2 | 11.6 | 0.0 | 0.1 | 8 | 1015.3 | 1017.8 | 1013.1 |
| 2007 | 16.3 | 16.7 | 16.1 | 3.0 | 3.8 | 20 | 1010.3 | 1011.6 | 1009.3 |
| 2008 | 14.8 | 20.8 | 11.2 | 0.3 | 0.4 | 12 | 1013.2 | 1014.2 | 1011.9 |
| 2009 | 18.7 | 27.7 | 10.8 | 0.0 | 0.9 | 17 | 1021.5 | 1027.3 | 1012.6 |
| 2012 | 17.5 | 23.6 | 11.4 | 0.0 | 0.3 | 8 | 1011.1 | 1012.5 | 1010.1 |
