Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
23rd May
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 13.3 | 17.8 | 10.2 | 0.0 | 1.3 | 14 | 1016.6 | 1018.3 | 1013.7 |
| 2006 | 11.6 | 16.1 | 8.8 | 3.8 | 1.0 | 16 | 1014.2 | 1015.7 | 1012.6 |
| 2007 | 16.4 | 24.2 | 9.2 | 0.0 | 0.1 | 8 | 1018.5 | 1021.3 | 1016.0 |
| 2008 | 18.0 | 23.9 | 12.5 | 0.0 | 0.2 | 7 | 1009.8 | 1011.0 | 1007.9 |
| 2009 | 14.7 | 20.6 | 6.9 | 0.0 | 0.2 | 13 | 1015.7 | 1018.9 | 1013.7 |
