Day Summaries
This page shows statistics on a per-day basis with averages, maxima and minima being calculated for that day across all years of observations.
Records begin on 02 Sep 2004. Data updated daily at 10:02 GMT.
23rd June
| Temperature | Rain | Wind | Pressure |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Mean | High | Low | Mean | High | Mean | High | Low | ||
| °C | °C | °C | mm | mph | mph | mb | mb | mb | |
| 2005 | 23.5 | 31.6 | 15.2 | 0.0 | 0.1 | 8 | 1014.7 | 1018.3 | 1012.6 |
| 2006 | 16.1 | 22.0 | 10.6 | 0.0 | 0.3 | 11 | 1015.4 | 1016.6 | 1013.9 |
| 2007 | 16.5 | 22.1 | 13.1 | 1.8 | 0.4 | 12 | 1007.6 | 1008.4 | 1006.4 |
| 2008 | 15.4 | 21.9 | 7.1 | 0.0 | 0.2 | 10 | 1017.6 | 1018.4 | 1016.8 |
| 2009 | 15.1 | 21.3 | 7.9 | 0.0 | 0.5 | 11 | 1025.5 | 1028.1 | 1020.6 |
